![]() |
eMOLT Data ERDDAP
Aggregated by GOMLF |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | NOS Profile Data | ![]() | F I M | background![]() | ![]() | ![]() |
| eMOLT_RT_NOS_PROF |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.9.4-development,hdf5=1.14.2 |
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | contact_email | String | george.maynard at noaa.gov |
attribute | NC_GLOBAL | contact_name | String | George Maynard |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3, ISSCFG |
attribute | NC_GLOBAL | creator_name | String | George Maynard |
attribute | NC_GLOBAL | dataset_status | String | OnGoing |
attribute | NC_GLOBAL | Easternmost_Easting | double | -67.0571 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 44.0982 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 39.1283 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -67.0571 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -73.4115 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 10332.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 1.0015 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://emolt.org![]() |
attribute | NC_GLOBAL | institution | String | Environmental Monitors on Lobster Traps and Large Trawlers |
attribute | NC_GLOBAL | keywords | String | data, Earth Science >, fish, fishing, gear, industry, latitude, longitude, ocean, Oceans >, pressure, profile, program, Salinity, salinity, Salinity/Density >, science, sea, seawater |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 44.1039 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 39.7334 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | make,model,segment_type |
attribute | NC_GLOBAL | summary | String | TEST PROFILES NOS DATASET. QC/QA IS APPLIED. |
attribute | NC_GLOBAL | time_coverage_end | String | 2025-03-31T03:29:04Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2025-03-29T07:00:16Z |
attribute | NC_GLOBAL | title | String | NOS Profile Data |
attribute | NC_GLOBAL | Westernmost_Easting | double | -72.453 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.743232E9, 1.743392E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Datetime |
attribute | time | source_name | String | datetime |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | NaN |
attribute | latitude | actual_range | float | 39.1283, 44.0982 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | NaN |
attribute | longitude | actual_range | float | -73.4115, -67.0571 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | NaN |
attribute | depth | actual_range | float | 1.0015, 10332.0 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | temperature | float | ||
attribute | temperature | _FillValue | float | NaN |
attribute | temperature | actual_range | float | 3.705, 9.788 |
attribute | temperature | colorBarMaximum | double | 25.0 |
attribute | temperature | colorBarMinimum | double | -4.0 |
attribute | temperature | ioos_category | String | Temperature |
attribute | temperature | long_name | String | Temperature |
attribute | temperature | standard_name | String | sea_water_temperature |
attribute | temperature | units | String | degree_C |
variable | make | String | ||
attribute | make | conventions | String | SensorML |
attribute | make | ioos_category | String | Identifier |
attribute | make | long_name | String | Sensor manufacturer |
variable | model | String | ||
attribute | model | conventions | String | SensorML |
attribute | model | ioos_category | String | Identifier |
attribute | model | long_name | String | Sensor model |
variable | segment_type | String | ||
attribute | segment_type | conventions | String | Fishing: bottom data; Profiling Down: gear being set; Profiling Up; gear being hauled |
attribute | segment_type | ioos_category | String | Identifier |
attribute | segment_type | long_name | String | Fishing Stage When Data is Collected |
variable | qc_vessel_region | byte | ||
attribute | qc_vessel_region | _FillValue | byte | 0 |
attribute | qc_vessel_region | actual_range | byte | 1, 1 |
attribute | qc_vessel_region | flag_meanings | String | NaN/0 No QC was performed, 1 Good data, 2 Suspect data, 4 Bad data, 5 Corrected data, 9 Missing value |
attribute | qc_vessel_region | infoUrl | String | https://github.com/BerringDC/BDC_qc#vessel-id-control-test![]() |
attribute | qc_vessel_region | ioos_category | String | Quality |
attribute | qc_vessel_region | long_name | String | Flag Vessel Region Test |
attribute | qc_vessel_region | valid_max | byte | 9 |
attribute | qc_vessel_region | valid_min | byte | 0 |
variable | qc_gear_type | byte | ||
attribute | qc_gear_type | _FillValue | byte | 0 |
attribute | qc_gear_type | actual_range | byte | 1, 3 |
attribute | qc_gear_type | flag_meanings | String | NaN/0 No QC was performed, 1 Good data, 2 Suspect data, 4 Bad data, 5 Corrected data, 9 Missing value |
attribute | qc_gear_type | infoUrl | String | https://github.com/BerringDC/BDC_qc#gear-type-control-test![]() |
attribute | qc_gear_type | ioos_category | String | Quality |
attribute | qc_gear_type | long_name | String | Flag Gear Type Test |
attribute | qc_gear_type | valid_max | byte | 9 |
attribute | qc_gear_type | valid_min | byte | 0 |
variable | qc_date | byte | ||
attribute | qc_date | _FillValue | byte | 0 |
attribute | qc_date | actual_range | byte | 1, 1 |
attribute | qc_date | flag_meanings | String | NaN/0 No QC was performed, 1 Good data, 2 Suspect data, 4 Bad data, 5 Corrected data, 9 Missing value |
attribute | qc_date | infoUrl | String | https://github.com/BerringDC/BDC_qc#impossible-date-test![]() |
attribute | qc_date | ioos_category | String | Quality |
attribute | qc_date | long_name | String | Flag Date Test |
attribute | qc_date | valid_max | byte | 9 |
attribute | qc_date | valid_min | byte | 0 |
variable | qc_location | byte | ||
attribute | qc_location | _FillValue | byte | 0 |
attribute | qc_location | actual_range | byte | 1, 1 |
attribute | qc_location | flag_meanings | String | NaN/0 No QC was performed, 1 Good data, 2 Suspect data, 4 Bad data, 5 Corrected data, 9 Missing value |
attribute | qc_location | infoUrl | String | https://github.com/BerringDC/BDC_qc#impossible-location-test![]() |
attribute | qc_location | ioos_category | String | Quality |
attribute | qc_location | long_name | String | Flag Location Test |
attribute | qc_location | valid_max | byte | 9 |
attribute | qc_location | valid_min | byte | 0 |
variable | qc_mud | byte | ||
attribute | qc_mud | _FillValue | byte | 0 |
attribute | qc_mud | actual_range | byte | 1, 1 |
attribute | qc_mud | flag_meanings | String | NaN/0 No QC was performed, 1 Good data, 2 Suspect data, 4 Bad data, 5 Corrected data, 9 Missing value |
attribute | qc_mud | ioos_category | String | Quality |
attribute | qc_mud | long_name | String | Flag Mud Test |
attribute | qc_mud | valid_max | byte | 9 |
attribute | qc_mud | valid_min | byte | 0 |
variable | qc_speed | byte | ||
attribute | qc_speed | _FillValue | byte | 0 |
attribute | qc_speed | actual_range | byte | 1, 4 |
attribute | qc_speed | flag_meanings | String | NaN/0 No QC was performed, 1 Good data, 2 Suspect data, 4 Bad data, 5 Corrected data, 9 Missing value |
attribute | qc_speed | infoUrl | String | https://github.com/BerringDC/BDC_qc#impossible-speed-test![]() |
attribute | qc_speed | ioos_category | String | Quality |
attribute | qc_speed | long_name | String | Flag Speed Test |
attribute | qc_speed | valid_max | byte | 9 |
attribute | qc_speed | valid_min | byte | 0 |
variable | qc_global_range | byte | ||
attribute | qc_global_range | _FillValue | byte | 0 |
attribute | qc_global_range | actual_range | byte | 1, 3 |
attribute | qc_global_range | flag_meanings | String | NaN/0 No QC was performed, 1 Good data, 2 Suspect data, 4 Bad data, 5 Corrected data, 9 Missing value |
attribute | qc_global_range | infoUrl | String | https://github.com/BerringDC/BDC_qc#global-range-test![]() |
attribute | qc_global_range | ioos_category | String | Quality |
attribute | qc_global_range | long_name | String | Flag Global Range Test |
attribute | qc_global_range | valid_max | byte | 9 |
attribute | qc_global_range | valid_min | byte | 0 |
variable | qc_temp_spike | byte | ||
attribute | qc_temp_spike | _FillValue | byte | 0 |
attribute | qc_temp_spike | actual_range | byte | 1, 1 |
attribute | qc_temp_spike | flag_meanings | String | NaN/0 No QC was performed, 1 Good data, 2 Suspect data, 4 Bad data, 5 Corrected data, 9 Missing value |
attribute | qc_temp_spike | infoUrl | String | https://github.com/BerringDC/BDC_qc#spike-test![]() |
attribute | qc_temp_spike | ioos_category | String | Quality |
attribute | qc_temp_spike | long_name | String | Flag Temperature Spike Test |
attribute | qc_temp_spike | valid_max | byte | 9 |
attribute | qc_temp_spike | valid_min | byte | 0 |
variable | qc_rollover | byte | ||
attribute | qc_rollover | _FillValue | byte | 0 |
attribute | qc_rollover | actual_range | byte | 1, 1 |
attribute | qc_rollover | flag_meanings | String | NaN/0 No QC was performed, 1 Good data, 2 Suspect data, 4 Bad data, 5 Corrected data, 9 Missing value |
attribute | qc_rollover | infoUrl | String | https://github.com/BerringDC/BDC_qc#digit-rollover-test![]() |
attribute | qc_rollover | ioos_category | String | Quality |
attribute | qc_rollover | long_name | String | Flag Rollover Test |
attribute | qc_rollover | valid_max | byte | 9 |
attribute | qc_rollover | valid_min | byte | 0 |
variable | qc_temp_stuck | byte | ||
attribute | qc_temp_stuck | _FillValue | byte | 0 |
attribute | qc_temp_stuck | actual_range | byte | 1, 4 |
attribute | qc_temp_stuck | flag_meanings | String | NaN/0 No QC was performed, 1 Good data, 2 Suspect data, 4 Bad data, 5 Corrected data, 9 Missing value |
attribute | qc_temp_stuck | infoUrl | String | https://github.com/BerringDC/BDC_qc#stuck-value-flat-line-test![]() |
attribute | qc_temp_stuck | ioos_category | String | Quality |
attribute | qc_temp_stuck | long_name | String | Flag Temperature Stuck Test |
attribute | qc_temp_stuck | valid_max | byte | 9 |
attribute | qc_temp_stuck | valid_min | byte | 0 |
variable | qc_RoC | byte | ||
attribute | qc_RoC | _FillValue | byte | 0 |
attribute | qc_RoC | actual_range | byte | 1, 3 |
attribute | qc_RoC | flag_meanings | String | NaN/0 No QC was performed, 1 Good data, 2 Suspect data, 4 Bad data, 5 Corrected data, 9 Missing value |
attribute | qc_RoC | infoUrl | String | https://github.com/BerringDC/BDC_qc#rate-of-change-test![]() |
attribute | qc_RoC | ioos_category | String | Quality |
attribute | qc_RoC | long_name | String | Flag Rate of Change Test |
attribute | qc_RoC | valid_max | byte | 9 |
attribute | qc_RoC | valid_min | byte | 0 |
variable | qc_clima | byte | ||
attribute | qc_clima | _FillValue | byte | 0 |
attribute | qc_clima | actual_range | byte | 1, 1 |
attribute | qc_clima | flag_meanings | String | NaN/0 No QC was performed, 1 Good data, 2 Suspect data, 4 Bad data, 5 Corrected data, 9 Missing value |
attribute | qc_clima | infoUrl | String | https://github.com/BerringDC/BDC_qc#climatology-test![]() |
attribute | qc_clima | ioos_category | String | Quality |
attribute | qc_clima | long_name | String | Flag Climatology Test |
attribute | qc_clima | valid_max | byte | 9 |
attribute | qc_clima | valid_min | byte | 0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.