![]() |
eMOLT Data ERDDAP
Aggregated by GOMLF |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | NOS Bottom Data | ![]() | F I M | background![]() | ![]() | ![]() |
| eMOLT_RT_NOS |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.9.4-development,hdf5=1.14.2 |
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | contact_email | String | george.maynard at noaa.gov |
attribute | NC_GLOBAL | contact_name | String | George Maynard |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3, ISSCFG |
attribute | NC_GLOBAL | creator_name | String | George Maynard |
attribute | NC_GLOBAL | dataset_status | String | OnGoing |
attribute | NC_GLOBAL | Easternmost_Easting | double | -67.0571 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 44.0982 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 39.1321 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -67.0571 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -73.4115 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 129.3417 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 52.68 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://emolt.org![]() |
attribute | NC_GLOBAL | institution | String | Environmental Monitors on Lobster Traps and Large Trawlers |
attribute | NC_GLOBAL | keywords | String | data, Earth Science >, fish, fishing, gear, industry, latitude, longitude, ocean, Oceans >, pressure, profile, program, Salinity, salinity, Salinity/Density >, science, sea, seawater |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 44.1039 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 39.77942 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | make,model |
attribute | NC_GLOBAL | summary | String | TEST BOTTOM NOS DATASET. QC/QA IS APPLIED BEFORE AVERAGING EVERY 1H. |
attribute | NC_GLOBAL | time_coverage_end | String | 2025-03-31T02:59:12Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2025-03-29T08:00:00Z |
attribute | NC_GLOBAL | title | String | NOS Bottom Data |
attribute | NC_GLOBAL | Westernmost_Easting | double | -72.3946 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.743235E9, 1.74339E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Datetime |
attribute | time | source_name | String | datetime |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | NaN |
attribute | latitude | actual_range | float | 39.1321, 44.0982 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | NaN |
attribute | longitude | actual_range | float | -73.4115, -67.0571 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | NaN |
attribute | depth | actual_range | float | 52.68, 129.34166 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | temperature | float | ||
attribute | temperature | _FillValue | float | NaN |
attribute | temperature | actual_range | float | 3.8986666, 9.854417 |
attribute | temperature | colorBarMaximum | double | 25.0 |
attribute | temperature | colorBarMinimum | double | -4.0 |
attribute | temperature | ioos_category | String | Temperature |
attribute | temperature | long_name | String | Temperature |
attribute | temperature | standard_name | String | sea_water_temperature |
attribute | temperature | units | String | degree_C |
variable | make | String | ||
attribute | make | conventions | String | SensorML |
attribute | make | ioos_category | String | Identifier |
attribute | make | long_name | String | Sensor manufacturer |
variable | model | String | ||
attribute | model | conventions | String | SensorML |
attribute | model | ioos_category | String | Identifier |
attribute | model | long_name | String | Sensor model |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.